<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bothell Wrestling</title>
	<link>http://www.bothellwrestling.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 13:08:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Sky Caddie SG3.5V GPS Unit</title>
		<description><![CDATA[Sky Caddie SG3.5V GPS Unit Designed for the traveling golfer. Powered by 3 AAA batteries Vibrant color display 20 course storage capacity Digital scorecard with my par scoring option. The SG3.5 is part of the SkyCaddie family of products offering a large color LCD at a great value.The SkyCaddie SG3.5 gives you an eagle&#8217;s eye [...]]]></description>
		<link>http://www.bothellwrestling.com/blog/2011/09/23/sky-caddie-sg3-5v-gps-unit/</link>
			</item>
	<item>
		<title>Golf Bag Shape Desktop Pen Holder with Trolley Cart Caddy and 3 Golf Club Ball Pens (7&#8243; by 2&#8243; by 2&#8243;); Brown</title>
		<description><![CDATA[Golf Bag Shape Desktop Pen Holder with Trolley Cart Caddy and 3 Golf Club Ball Pens (7&#8243; by 2&#8243; by 2&#8243;); Brown Include 3 golf club red, black, blue ink pens Include a golf bag pen holder Include a trolley-cart Golf Bag Pen Holder with Trolley Cart Caddy and 3 Golf Club Ball Pens; Pens [...]]]></description>
		<link>http://www.bothellwrestling.com/blog/2011/09/23/golf-bag-shape-desktop-pen-holder-with-trolley-cart-caddy-and-3-golf-club-ball-pens-7-by-2-by-2-brown/</link>
			</item>
	<item>
		<title>Trend Sports Xtender 30 Home Batting Cage</title>
		<description><![CDATA[Trend Sports Xtender 30 Home Batting Cage Dimensions: L 30&#8242; x W 12&#8242; x H 10&#8242; Side supports are made of steel tubing to give the frame durability and maximum swinging area The middle arch of the frame is constructed with a flexible fiberglass rod, which allows the cage to flex in the wind without [...]]]></description>
		<link>http://www.bothellwrestling.com/blog/2011/09/23/trend-sports-xtender-30-home-batting-cage/</link>
			</item>
	<item>
		<title>Remote Control Electric Golf Trolley</title>
		<description><![CDATA[Remote Control Electric Golf Trolley Cadi 105FR Remote control electric golf trolley Remote control electric golf trolley Full dimensions(mm): 1175x580X960 Folded dimensions(mm): 850X580X345 Packing dimensions(mm): 900X580X325 Max Speed: 6Km/H Motor: 180WX2 Climbing Capability: 10 degree Battery: 12V,28AH X1 Charging Time: 12-14H Charger: 110VAC-230VAC/DC12V-2A N.W: 27 Kg, G.W: 28.5Kg List Price: $ 449.00 Price: [wpramaprice asin="B0055KVYY6"] [...]]]></description>
		<link>http://www.bothellwrestling.com/blog/2011/09/23/remote-control-electric-golf-trolley/</link>
			</item>
	<item>
		<title>Trend Sports Xtender 48&#8242; Home Batting Cage</title>
		<description><![CDATA[Trend Sports Xtender 48&#8242; Home Batting Cage Solid steel and fiberglass frame assembles quickly while adding strength and stability Foam padding protects frame from damage ¾-in nylon netting is durable and strong Steel ground stakes provide rugged support Built-in pitching machine harness connects easily to pitching machine (pitching machine sold separately) Featuring a revolutionary design, [...]]]></description>
		<link>http://www.bothellwrestling.com/blog/2011/09/23/trend-sports-xtender-48-home-batting-cage/</link>
			</item>
	<item>
		<title>Garmin Approach G5 Waterproof Touchscreen Golf GPS</title>
		<description><![CDATA[Garmin Approach G5 Waterproof Touchscreen Golf GPS Rugged, waterproof golf GPS unit with 3-inch sunlight-readable touschreen display Preloaded U.S. course maps, including fairways, hazards, and greens No annual fee; new maps available for download from Garmin.com Measure shot distance with highly sensitive readings to eliminate guesswork from your game Digital scorecard for up to four [...]]]></description>
		<link>http://www.bothellwrestling.com/blog/2011/09/23/garmin-approach-g5-waterproof-touchscreen-golf-gps-2/</link>
			</item>
	<item>
		<title>Custom Batting Cage Tunnel</title>
		<description><![CDATA[Custom Batting Cage Tunnel All-weather steel snap-hooks SEWN into top corners and ends of all rib-lines. 3/8&#8243; thick POSI-LOCK style stitch keeps rope tight along all edges. Sag-reducing woven rib line creates attachment points throughout ceiling. Entry-way with LARGE double-direction flap to reduce ball escape. Large baffle/impact-net provides double-wall on batter&#8217;s end where high impact [...]]]></description>
		<link>http://www.bothellwrestling.com/blog/2011/09/23/custom-batting-cage-tunnel/</link>
			</item>
	<item>
		<title>Jugs Instant Screen</title>
		<description><![CDATA[Jugs Instant Screen Travel-friendly practice screen can be used effectively as hitting screen for short toss, soft toss, and tee drills Constructed of sturdy lightweight spring steel Includes convenient carrying bag Measures eight by seven feet (W x H), weighs less than 14 pounds, and folds into 30-inch circle Includes limited one-year manufacturer&#8217;s warranty The [...]]]></description>
		<link>http://www.bothellwrestling.com/blog/2011/09/23/jugs-instant-screen/</link>
			</item>
	<item>
		<title>Garmin Approach G5 Waterproof Touchscreen Golf GPS</title>
		<description><![CDATA[Garmin Approach G5 Waterproof Touchscreen Golf GPS Rugged, waterproof golf GPS unit with 3-inch sunlight-readable touschreen display Preloaded U.S. course maps, including fairways, hazards, and greens No annual fee; new maps available for download from Garmin.com Measure shot distance with highly sensitive readings to eliminate guesswork from your game Digital scorecard for up to four [...]]]></description>
		<link>http://www.bothellwrestling.com/blog/2011/09/23/garmin-approach-g5-waterproof-touchscreen-golf-gps/</link>
			</item>
	<item>
		<title>Trend Sports Home Run 12&#8242; Batting Cage</title>
		<description><![CDATA[Trend Sports Home Run 12&#8242; Batting Cage Flexible 3/8-in fiberglass frame assembles quickly while adding strength and stability ¾-in poly netting is durable and strong Steel ground stakes and nylon ropes provide rugged support Built-in 12-in x 12-in pitching machine opening for Lite-Ball or Mini-Ball machines (sold separately) For ages 6 to adult Take hit [...]]]></description>
		<link>http://www.bothellwrestling.com/blog/2011/09/23/trend-sports-home-run-12-batting-cage/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.bothellwrestling.com @ 2012-02-23 00:44:40 -->
